| Back to Multiple platform build/check report for BioC 3.24: simplified long |
|
This page was generated on 2026-05-19 12:54 -0400 (Tue, 19 May 2026).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo2 | Linux (Ubuntu 24.04.4 LTS) | x86_64 | 4.6.0 RC (2026-04-17 r89917) -- "Because it was There" | 4898 |
| kjohnson3 | macOS 13.7.7 Ventura | arm64 | 4.6.0 Patched (2026-05-01 r89994) -- "Because it was There" | 4617 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| Package 1185/2377 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| Macarron 1.17.0 (landing page) Sagun Maharjan
| nebbiolo2 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | ||||||||||
| See other builds for Macarron in R Universe. | ||||||||||||||
|
To the developers/maintainers of the Macarron package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package: Macarron |
| Version: 1.17.0 |
| Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.17.0.tar.gz |
| StartedAt: 2026-05-18 22:18:15 -0400 (Mon, 18 May 2026) |
| EndedAt: 2026-05-18 22:23:59 -0400 (Mon, 18 May 2026) |
| EllapsedTime: 343.9 seconds |
| RetCode: 0 |
| Status: OK |
| CheckDir: Macarron.Rcheck |
| Warnings: 0 |
##############################################################################
##############################################################################
###
### Running command:
###
### /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.17.0.tar.gz
###
##############################################################################
##############################################################################
* using log directory ‘/Users/biocbuild/bbs-3.24-bioc/meat/Macarron.Rcheck’
* using R version 4.6.0 Patched (2026-05-01 r89994)
* using platform: aarch64-apple-darwin23
* R was compiled by
Apple clang version 17.0.0 (clang-1700.3.19.1)
GNU Fortran (GCC) 14.2.0
* running under: macOS Tahoe 26.3.1
* using session charset: UTF-8
* current time: 2026-05-19 02:18:15 UTC
* using option ‘--no-vignettes’
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.17.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... NOTE
Found the following hidden files and directories:
.Rbuildignore.
These were most likely included in error. See section ‘Package
structure’ in the ‘Writing R Extensions’ manual.
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... NOTE
Namespaces in Imports field not imported from:
‘methods’ ‘utils’
All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
These packages need to be imported from (in the NAMESPACE file)
for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
decorateID: no visible global function definition for ‘data’
decorateID: no visible binding for global variable ‘chem_taxonomy’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
definition for ‘head’
showBest : digest.each: no visible global function definition for
‘head’
showBest : digest.each: no visible global function definition for
‘tail’
showBest : digest.each: no visible global function definition for
‘complete.cases’
Undefined global functions or variables:
as as.dist chem_taxonomy complete.cases data hclust head metadata
pval quantile tail value write.csv
Consider adding
importFrom("methods", "as")
importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
importFrom("utils", "data", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of ‘data’ directory ... OK
* checking data for non-ASCII characters ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
Macarron 133.654 1.279 135.578
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
Running ‘testthat.R’
OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE
Status: 3 NOTEs
See
‘/Users/biocbuild/bbs-3.24-bioc/meat/Macarron.Rcheck/00check.log’
for details.
Macarron.Rcheck/00install.out
############################################################################## ############################################################################## ### ### Running command: ### ### /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL Macarron ### ############################################################################## ############################################################################## * installing to library ‘/Library/Frameworks/R.framework/Versions/4.6/Resources/library’ * installing *source* package ‘Macarron’ ... ** this is package ‘Macarron’ version ‘1.17.0’ ** using staged installation ** R ** data ** inst ** byte-compile and prepare package for lazy loading ** help *** installing help indices ** building package indices ** installing vignettes ** testing if installed package can be loaded from temporary location ** testing if installed package can be loaded from final location ** testing if installed package keeps a record of temporary installation path * DONE (Macarron)
Macarron.Rcheck/tests/testthat.Rout
R version 4.6.0 Patched (2026-05-01 r89994) -- "Because it was There"
Copyright (C) 2026 The R Foundation for Statistical Computing
Platform: aarch64-apple-darwin23
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats
Attaching package: 'MatrixGenerics'
The following objects are masked from 'package:matrixStats':
colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
colWeightedMeans, colWeightedMedians, colWeightedSds,
colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
rowWeightedSds, rowWeightedVars
Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics
Attaching package: 'generics'
The following objects are masked from 'package:base':
as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
setequal, union
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
as.data.frame, basename, cbind, colnames, dirname, do.call,
duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
unsplit, which.max, which.min
Loading required package: S4Vectors
Attaching package: 'S4Vectors'
The following object is masked from 'package:utils':
findMatches
The following objects are masked from 'package:base':
I, expand.grid, unname
Loading required package: IRanges
Loading required package: Seqinfo
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Attaching package: 'Biobase'
The following object is masked from 'package:MatrixGenerics':
rowMedians
The following objects are masked from 'package:matrixStats':
anyMissing, rowMedians
>
> test_check("Macarron")
2026-05-18 22:21:24.426732 INFO::Creating output folder.
2026-05-18 22:21:24.438793 INFO::Writing function arguments to log file
2026-05-18 22:21:24.459517 INFO::Summarized Experiment created.
2026-05-18 22:21:24.460466 INFO::Metadata chosen for prevalence filtering: diagnosis
2026-05-18 22:21:26.498561 INFO::Distance matrix with 869 metabolic features created.
2026-05-18 22:21:26.499565 INFO::Minimum module size used for this dataset: 10
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
2026-05-18 22:21:26.990033 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2026-05-18 22:21:27.632161 INFO::Writing function arguments to log file
2026-05-18 22:21:27.636269 INFO::Verifying options selected are valid
2026-05-18 22:21:27.652874 INFO::Determining format of input files
2026-05-18 22:21:27.653737 INFO::Input format is data samples as columns and metadata samples as rows
2026-05-18 22:21:27.660846 INFO::Formula for fixed effects: expr ~ diagnosis + age + antibiotics
2026-05-18 22:21:27.661734 INFO::Filter data based on min abundance and min prevalence
2026-05-18 22:21:27.662196 INFO::Total samples in data: 102
2026-05-18 22:21:27.662635 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2026-05-18 22:21:27.667392 INFO::Total filtered features: 0
2026-05-18 22:21:27.668283 INFO::Filtered feature names from abundance and prevalence filtering:
2026-05-18 22:21:27.676561 INFO::Total filtered features with variance filtering: 10
2026-05-18 22:21:27.677492 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2026-05-18 22:21:27.678021 INFO::Running selected normalization method: NONE
2026-05-18 22:21:27.678532 INFO::Applying z-score to standardize continuous metadata
2026-05-18 22:21:27.686177 INFO::Running selected transform method: NONE
2026-05-18 22:21:27.686989 INFO::Running selected analysis method: LM
2026-05-18 22:21:27.689918 INFO::Fitting model to feature number 1, F2
2026-05-18 22:21:27.695238 INFO::Fitting model to feature number 2, F3
2026-05-18 22:21:27.696909 INFO::Fitting model to feature number 3, F4
2026-05-18 22:21:27.69839 INFO::Fitting model to feature number 4, F5
2026-05-18 22:21:27.699758 INFO::Fitting model to feature number 5, F6
2026-05-18 22:21:27.701111 INFO::Fitting model to feature number 6, F7
2026-05-18 22:21:27.702434 INFO::Fitting model to feature number 7, F8
2026-05-18 22:21:27.703773 INFO::Fitting model to feature number 8, F9
2026-05-18 22:21:27.705189 INFO::Fitting model to feature number 9, F10
2026-05-18 22:21:27.706543 INFO::Fitting model to feature number 10, F11
2026-05-18 22:21:27.707899 INFO::Fitting model to feature number 11, F12
2026-05-18 22:21:27.709237 INFO::Fitting model to feature number 12, F13
2026-05-18 22:21:27.710565 INFO::Fitting model to feature number 13, F14
2026-05-18 22:21:27.711942 INFO::Fitting model to feature number 14, F15
2026-05-18 22:21:27.713259 INFO::Fitting model to feature number 15, F16
2026-05-18 22:21:27.71458 INFO::Fitting model to feature number 16, F17
2026-05-18 22:21:27.715937 INFO::Fitting model to feature number 17, F18
2026-05-18 22:21:27.717262 INFO::Fitting model to feature number 18, F19
2026-05-18 22:21:27.718596 INFO::Fitting model to feature number 19, F20
2026-05-18 22:21:27.719908 INFO::Fitting model to feature number 20, F21
2026-05-18 22:21:27.721224 INFO::Fitting model to feature number 21, F22
2026-05-18 22:21:27.722527 INFO::Fitting model to feature number 22, F23
2026-05-18 22:21:27.723844 INFO::Fitting model to feature number 23, F24
2026-05-18 22:21:27.725237 INFO::Fitting model to feature number 24, F25
2026-05-18 22:21:27.726587 INFO::Fitting model to feature number 25, F26
2026-05-18 22:21:27.727959 INFO::Fitting model to feature number 26, F27
2026-05-18 22:21:27.729288 INFO::Fitting model to feature number 27, F28
2026-05-18 22:21:27.730609 INFO::Fitting model to feature number 28, F29
2026-05-18 22:21:27.73192 INFO::Fitting model to feature number 29, F30
2026-05-18 22:21:27.73327 INFO::Fitting model to feature number 30, F31
2026-05-18 22:21:27.734609 INFO::Fitting model to feature number 31, F32
2026-05-18 22:21:27.735989 INFO::Fitting model to feature number 32, F33
2026-05-18 22:21:27.737419 INFO::Fitting model to feature number 33, F34
2026-05-18 22:21:27.738841 INFO::Fitting model to feature number 34, F35
2026-05-18 22:21:27.740284 INFO::Fitting model to feature number 35, F36
2026-05-18 22:21:27.741816 INFO::Fitting model to feature number 36, F37
2026-05-18 22:21:27.743302 INFO::Fitting model to feature number 37, F38
2026-05-18 22:21:27.744816 INFO::Fitting model to feature number 38, F39
2026-05-18 22:21:27.746391 INFO::Fitting model to feature number 39, F40
2026-05-18 22:21:27.747862 INFO::Fitting model to feature number 40, F41
2026-05-18 22:21:27.749315 INFO::Fitting model to feature number 41, F43
2026-05-18 22:21:27.750807 INFO::Fitting model to feature number 42, F44
2026-05-18 22:21:27.752299 INFO::Fitting model to feature number 43, F45
2026-05-18 22:21:27.753769 INFO::Fitting model to feature number 44, F46
2026-05-18 22:21:27.75526 INFO::Fitting model to feature number 45, F47
2026-05-18 22:21:27.756945 INFO::Fitting model to feature number 46, F48
2026-05-18 22:21:27.758636 INFO::Fitting model to feature number 47, F49
2026-05-18 22:21:27.760241 INFO::Fitting model to feature number 48, F50
2026-05-18 22:21:27.761773 INFO::Fitting model to feature number 49, F51
2026-05-18 22:21:27.763282 INFO::Fitting model to feature number 50, F52
2026-05-18 22:21:27.764751 INFO::Fitting model to feature number 51, F53
2026-05-18 22:21:27.766225 INFO::Fitting model to feature number 52, F54
2026-05-18 22:21:27.767724 INFO::Fitting model to feature number 53, F55
2026-05-18 22:21:27.769387 INFO::Fitting model to feature number 54, F56
2026-05-18 22:21:27.771119 INFO::Fitting model to feature number 55, F57
2026-05-18 22:21:27.772804 INFO::Fitting model to feature number 56, F58
2026-05-18 22:21:27.786043 INFO::Fitting model to feature number 57, F60
2026-05-18 22:21:27.787937 INFO::Fitting model to feature number 58, F63
2026-05-18 22:21:27.789517 INFO::Fitting model to feature number 59, F64
2026-05-18 22:21:27.791161 INFO::Fitting model to feature number 60, F65
2026-05-18 22:21:27.792558 INFO::Fitting model to feature number 61, F66
2026-05-18 22:21:27.793822 INFO::Fitting model to feature number 62, F67
2026-05-18 22:21:27.795096 INFO::Fitting model to feature number 63, F68
2026-05-18 22:21:27.79633 INFO::Fitting model to feature number 64, F69
2026-05-18 22:21:27.797562 INFO::Fitting model to feature number 65, F70
2026-05-18 22:21:27.798795 INFO::Fitting model to feature number 66, F71
2026-05-18 22:21:27.800012 INFO::Fitting model to feature number 67, F72
2026-05-18 22:21:27.801232 INFO::Fitting model to feature number 68, F73
2026-05-18 22:21:27.802485 INFO::Fitting model to feature number 69, F76
2026-05-18 22:21:27.803772 INFO::Fitting model to feature number 70, F77
2026-05-18 22:21:27.804985 INFO::Fitting model to feature number 71, F78
2026-05-18 22:21:27.806282 INFO::Fitting model to feature number 72, F79
2026-05-18 22:21:27.807521 INFO::Fitting model to feature number 73, F80
2026-05-18 22:21:27.808811 INFO::Fitting model to feature number 74, F81
2026-05-18 22:21:27.810091 INFO::Fitting model to feature number 75, F82
2026-05-18 22:21:27.811323 INFO::Fitting model to feature number 76, F83
2026-05-18 22:21:27.812626 INFO::Fitting model to feature number 77, F84
2026-05-18 22:21:27.814025 INFO::Fitting model to feature number 78, F85
2026-05-18 22:21:27.815463 INFO::Fitting model to feature number 79, F86
2026-05-18 22:21:27.816825 INFO::Fitting model to feature number 80, F87
2026-05-18 22:21:27.818198 INFO::Fitting model to feature number 81, F88
2026-05-18 22:21:27.819642 INFO::Fitting model to feature number 82, F89
2026-05-18 22:21:27.820932 INFO::Fitting model to feature number 83, F90
2026-05-18 22:21:27.822263 INFO::Fitting model to feature number 84, F91
2026-05-18 22:21:27.823626 INFO::Fitting model to feature number 85, F92
2026-05-18 22:21:27.824996 INFO::Fitting model to feature number 86, F93
2026-05-18 22:21:27.826241 INFO::Fitting model to feature number 87, F94
2026-05-18 22:21:27.827523 INFO::Fitting model to feature number 88, F95
2026-05-18 22:21:27.828918 INFO::Fitting model to feature number 89, F96
2026-05-18 22:21:27.830274 INFO::Fitting model to feature number 90, F97
2026-05-18 22:21:27.831714 INFO::Fitting model to feature number 91, F98
2026-05-18 22:21:27.833029 INFO::Fitting model to feature number 92, F99
2026-05-18 22:21:27.834507 INFO::Fitting model to feature number 93, F100
2026-05-18 22:21:27.835955 INFO::Fitting model to feature number 94, F101
2026-05-18 22:21:27.837388 INFO::Fitting model to feature number 95, F102
2026-05-18 22:21:27.838774 INFO::Fitting model to feature number 96, F103
2026-05-18 22:21:27.840046 INFO::Fitting model to feature number 97, F104
2026-05-18 22:21:27.84129 INFO::Fitting model to feature number 98, F105
2026-05-18 22:21:27.842685 INFO::Fitting model to feature number 99, F106
2026-05-18 22:21:27.844194 INFO::Fitting model to feature number 100, F107
2026-05-18 22:21:27.845688 INFO::Fitting model to feature number 101, F108
2026-05-18 22:21:27.84706 INFO::Fitting model to feature number 102, F109
2026-05-18 22:21:27.848369 INFO::Fitting model to feature number 103, F110
2026-05-18 22:21:27.849626 INFO::Fitting model to feature number 104, F111
2026-05-18 22:21:27.851014 INFO::Fitting model to feature number 105, F112
2026-05-18 22:21:27.852339 INFO::Fitting model to feature number 106, F113
2026-05-18 22:21:27.853609 INFO::Fitting model to feature number 107, F114
2026-05-18 22:21:27.855008 INFO::Fitting model to feature number 108, F115
2026-05-18 22:21:27.856347 INFO::Fitting model to feature number 109, F117
2026-05-18 22:21:27.857783 INFO::Fitting model to feature number 110, F118
2026-05-18 22:21:27.859196 INFO::Fitting model to feature number 111, F119
2026-05-18 22:21:27.860583 INFO::Fitting model to feature number 112, F120
2026-05-18 22:21:27.862024 INFO::Fitting model to feature number 113, F121
2026-05-18 22:21:27.86353 INFO::Fitting model to feature number 114, F122
2026-05-18 22:21:27.864963 INFO::Fitting model to feature number 115, F123
2026-05-18 22:21:27.866225 INFO::Fitting model to feature number 116, F124
2026-05-18 22:21:27.867477 INFO::Fitting model to feature number 117, F125
2026-05-18 22:21:27.868745 INFO::Fitting model to feature number 118, F126
2026-05-18 22:21:27.869999 INFO::Fitting model to feature number 119, F127
2026-05-18 22:21:27.871238 INFO::Fitting model to feature number 120, F128
2026-05-18 22:21:27.872478 INFO::Fitting model to feature number 121, F129
2026-05-18 22:21:27.873705 INFO::Fitting model to feature number 122, F130
2026-05-18 22:21:27.874938 INFO::Fitting model to feature number 123, F131
2026-05-18 22:21:27.876155 INFO::Fitting model to feature number 124, F132
2026-05-18 22:21:27.877391 INFO::Fitting model to feature number 125, F133
2026-05-18 22:21:27.878622 INFO::Fitting model to feature number 126, F134
2026-05-18 22:21:27.87984 INFO::Fitting model to feature number 127, F135
2026-05-18 22:21:27.881051 INFO::Fitting model to feature number 128, F136
2026-05-18 22:21:27.882285 INFO::Fitting model to feature number 129, F137
2026-05-18 22:21:27.883613 INFO::Fitting model to feature number 130, F138
2026-05-18 22:21:27.884907 INFO::Fitting model to feature number 131, F139
2026-05-18 22:21:27.886187 INFO::Fitting model to feature number 132, F140
2026-05-18 22:21:27.887471 INFO::Fitting model to feature number 133, F141
2026-05-18 22:21:27.888726 INFO::Fitting model to feature number 134, F142
2026-05-18 22:21:27.889983 INFO::Fitting model to feature number 135, F143
2026-05-18 22:21:27.891292 INFO::Fitting model to feature number 136, F144
2026-05-18 22:21:27.892668 INFO::Fitting model to feature number 137, F145
2026-05-18 22:21:27.89397 INFO::Fitting model to feature number 138, F146
2026-05-18 22:21:27.895263 INFO::Fitting model to feature number 139, F147
2026-05-18 22:21:27.896528 INFO::Fitting model to feature number 140, F148
2026-05-18 22:21:27.897811 INFO::Fitting model to feature number 141, F149
2026-05-18 22:21:27.899096 INFO::Fitting model to feature number 142, F150
2026-05-18 22:21:27.900432 INFO::Fitting model to feature number 143, F152
2026-05-18 22:21:27.901745 INFO::Fitting model to feature number 144, F153
2026-05-18 22:21:27.902998 INFO::Fitting model to feature number 145, F154
2026-05-18 22:21:27.904273 INFO::Fitting model to feature number 146, F155
2026-05-18 22:21:27.905549 INFO::Fitting model to feature number 147, F156
2026-05-18 22:21:27.906874 INFO::Fitting model to feature number 148, F157
2026-05-18 22:21:27.90821 INFO::Fitting model to feature number 149, F158
2026-05-18 22:21:27.909522 INFO::Fitting model to feature number 150, F159
2026-05-18 22:21:27.910781 INFO::Fitting model to feature number 151, F160
2026-05-18 22:21:27.912092 INFO::Fitting model to feature number 152, F161
2026-05-18 22:21:27.913401 INFO::Fitting model to feature number 153, F162
2026-05-18 22:21:27.914707 INFO::Fitting model to feature number 154, F163
2026-05-18 22:21:27.915957 INFO::Fitting model to feature number 155, F164
2026-05-18 22:21:27.917235 INFO::Fitting model to feature number 156, F165
2026-05-18 22:21:27.918581 INFO::Fitting model to feature number 157, F166
2026-05-18 22:21:27.919885 INFO::Fitting model to feature number 158, F167
2026-05-18 22:21:27.92123 INFO::Fitting model to feature number 159, F168
2026-05-18 22:21:27.922515 INFO::Fitting model to feature number 160, F169
2026-05-18 22:21:27.923798 INFO::Fitting model to feature number 161, F170
2026-05-18 22:21:27.925092 INFO::Fitting model to feature number 162, F171
2026-05-18 22:21:27.926396 INFO::Fitting model to feature number 163, F172
2026-05-18 22:21:27.927717 INFO::Fitting model to feature number 164, F173
2026-05-18 22:21:27.928985 INFO::Fitting model to feature number 165, F174
2026-05-18 22:21:27.930298 INFO::Fitting model to feature number 166, F175
2026-05-18 22:21:27.931567 INFO::Fitting model to feature number 167, F176
2026-05-18 22:21:27.932852 INFO::Fitting model to feature number 168, F177
2026-05-18 22:21:27.93418 INFO::Fitting model to feature number 169, F178
2026-05-18 22:21:27.935541 INFO::Fitting model to feature number 170, F179
2026-05-18 22:21:27.93685 INFO::Fitting model to feature number 171, F180
2026-05-18 22:21:27.938216 INFO::Fitting model to feature number 172, F181
2026-05-18 22:21:27.939552 INFO::Fitting model to feature number 173, F182
2026-05-18 22:21:27.940855 INFO::Fitting model to feature number 174, F183
2026-05-18 22:21:27.942212 INFO::Fitting model to feature number 175, F184
2026-05-18 22:21:27.943641 INFO::Fitting model to feature number 176, F185
2026-05-18 22:21:27.945064 INFO::Fitting model to feature number 177, F186
2026-05-18 22:21:27.946552 INFO::Fitting model to feature number 178, F187
2026-05-18 22:21:27.948083 INFO::Fitting model to feature number 179, F188
2026-05-18 22:21:27.949437 INFO::Fitting model to feature number 180, F189
2026-05-18 22:21:27.950774 INFO::Fitting model to feature number 181, F190
2026-05-18 22:21:27.95209 INFO::Fitting model to feature number 182, F191
2026-05-18 22:21:27.953438 INFO::Fitting model to feature number 183, F192
2026-05-18 22:21:27.954757 INFO::Fitting model to feature number 184, F193
2026-05-18 22:21:27.95603 INFO::Fitting model to feature number 185, F194
2026-05-18 22:21:27.957334 INFO::Fitting model to feature number 186, F195
2026-05-18 22:21:27.958667 INFO::Fitting model to feature number 187, F196
2026-05-18 22:21:27.959964 INFO::Fitting model to feature number 188, F197
2026-05-18 22:21:27.961286 INFO::Fitting model to feature number 189, F198
2026-05-18 22:21:27.962583 INFO::Fitting model to feature number 190, F199
2026-05-18 22:21:27.963864 INFO::Fitting model to feature number 191, F200
2026-05-18 22:21:27.965167 INFO::Fitting model to feature number 192, F201
2026-05-18 22:21:27.966412 INFO::Fitting model to feature number 193, F202
2026-05-18 22:21:27.967663 INFO::Fitting model to feature number 194, F203
2026-05-18 22:21:27.968953 INFO::Fitting model to feature number 195, F204
2026-05-18 22:21:27.970251 INFO::Fitting model to feature number 196, F206
2026-05-18 22:21:27.971585 INFO::Fitting model to feature number 197, F207
2026-05-18 22:21:27.972861 INFO::Fitting model to feature number 198, F208
2026-05-18 22:21:27.974122 INFO::Fitting model to feature number 199, F209
2026-05-18 22:21:27.975382 INFO::Fitting model to feature number 200, F210
2026-05-18 22:21:27.976659 INFO::Fitting model to feature number 201, F211
2026-05-18 22:21:27.977936 INFO::Fitting model to feature number 202, F212
2026-05-18 22:21:27.979262 INFO::Fitting model to feature number 203, F213
2026-05-18 22:21:27.980536 INFO::Fitting model to feature number 204, F214
2026-05-18 22:21:27.981828 INFO::Fitting model to feature number 205, F215
2026-05-18 22:21:27.983105 INFO::Fitting model to feature number 206, F216
2026-05-18 22:21:27.984383 INFO::Fitting model to feature number 207, F217
2026-05-18 22:21:27.985637 INFO::Fitting model to feature number 208, F218
2026-05-18 22:21:27.986914 INFO::Fitting model to feature number 209, F219
2026-05-18 22:21:27.988192 INFO::Fitting model to feature number 210, F220
2026-05-18 22:21:27.989478 INFO::Fitting model to feature number 211, F221
2026-05-18 22:21:27.990706 INFO::Fitting model to feature number 212, F222
2026-05-18 22:21:27.991952 INFO::Fitting model to feature number 213, F223
2026-05-18 22:21:27.993262 INFO::Fitting model to feature number 214, F224
2026-05-18 22:21:27.99455 INFO::Fitting model to feature number 215, F225
2026-05-18 22:21:27.995811 INFO::Fitting model to feature number 216, F226
2026-05-18 22:21:27.997068 INFO::Fitting model to feature number 217, F227
2026-05-18 22:21:27.998322 INFO::Fitting model to feature number 218, F228
2026-05-18 22:21:27.999612 INFO::Fitting model to feature number 219, F229
2026-05-18 22:21:28.000842 INFO::Fitting model to feature number 220, F230
2026-05-18 22:21:28.002075 INFO::Fitting model to feature number 221, F231
2026-05-18 22:21:28.003361 INFO::Fitting model to feature number 222, F232
2026-05-18 22:21:28.004587 INFO::Fitting model to feature number 223, F233
2026-05-18 22:21:28.005858 INFO::Fitting model to feature number 224, F234
