| Back to Multiple platform build/check report for BioC 3.23: simplified long |
|
This page was generated on 2026-05-02 11:34 -0400 (Sat, 02 May 2026).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) | x86_64 | 4.6.0 RC (2026-04-17 r89917) -- "Because it was There" | 4988 |
| kjohnson3 | macOS 13.7.7 Ventura | arm64 | 4.6.0 Patched (2026-04-24 r89963) -- "Because it was There" | 4718 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
|
To the developers/maintainers of the pcaMethods package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/pcaMethods.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package 1600/2418 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| pcaMethods 2.4.0 (landing page) Henning Redestig
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||
| See other builds for pcaMethods in R Universe. | ||||||||||||||
| QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 |
|
|
| ||||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 |
|
|
|
| |||||||||||||||||
| Package 1/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| consensusDE 1.30.0 (landing page) Ashley J. Waardenberg
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | ERROR | ERROR | skipped | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | ERROR | ERROR | skipped | skipped | |||||||||||||||||
| See other builds for consensusDE in R Universe. | ||||||||||||||||||||||
| Package 2/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
Ting Gong
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | ERROR | skipped | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | ERROR | skipped | skipped | |||||||||||||||||
| See other builds for DeconRNASeq in R Universe. | ||||||||||||||||||||||
| Package 3/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| destiny 3.26.0 (landing page) Philipp Angerer
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for destiny in R Universe. | ||||||||||||||||||||||
| Package 4/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| FRASER 2.8.0 (landing page) Christian Mertes
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for FRASER in R Universe. | ||||||||||||||||||||||
| Package 5/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MAI 1.18.0 (landing page) Jonathan Dekermanjian
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for MAI in R Universe. | ||||||||||||||||||||||
| Package 6/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MatrixQCvis 1.20.0 (landing page) Thomas Naake
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for MatrixQCvis in R Universe. | ||||||||||||||||||||||
| Package 7/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| metabom8 1.0.0 (landing page) Torben Kimhofer
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for metabom8 in R Universe. | ||||||||||||||||||||||
| Package 8/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MSnbase 2.38.0 (landing page) Laurent Gatto
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | TIMEOUT | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for MSnbase in R Universe. | ||||||||||||||||||||||
| Package 9/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
Max McGrath
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | ERROR | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | ERROR | OK | |||||||||||||||||
| See other builds for MSPrep in R Universe. | ||||||||||||||||||||||
| Package 10/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MultiBaC 1.22.0 (landing page) The package maintainer
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for MultiBaC in R Universe. | ||||||||||||||||||||||
| Package 11/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| notameViz 1.2.0 (landing page) Vilhelm Suksi
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for notameViz in R Universe. | ||||||||||||||||||||||
| Package 12/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| OUTRIDER 1.30.0 (landing page) Christian Mertes
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for OUTRIDER in R Universe. | ||||||||||||||||||||||
| Package 13/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| PhosR 1.22.0 (landing page) Di Xiao
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | OK | OK | |||||||||||||||||
| See other builds for PhosR in R Universe. | ||||||||||||||||||||||
| Package 14/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| pmp 1.24.0 (landing page) Gavin Rhys Lloyd
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | ERROR | OK | |||||||||||||||||
| See other builds for pmp in R Universe. | ||||||||||||||||||||||
| Package 15/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| scde 2.40.0 (landing page) Evan Biederstedt
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| See other builds for scde in R Universe. | ||||||||||||||||||||||
| Package 16/16 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| SomaticSignatures 2.48.0 (landing page) Julian Gehring
| nebbiolo1 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | ERROR | OK | |||||||||||||||||
| See other builds for SomaticSignatures in R Universe. | ||||||||||||||||||||||